Southgate County School

Email: SouthgateCountySchool@hotmail.com

Staff Register

This page was last updated on 5 April 2014

The Board of Education, the forerunner of the Ministry of Education, required a permanent register of the Staff to be maintained at every grant-aided School. The Directions for Filling up Staff Registers for Secondary Schools were set out under Rules 52 (August, 1928) and included the following:

The Register should contain detailed particulars of every person engaged in giving instruction to pupils of the School, including:

  1. The Head Master or Head Mistress;
  2. The regular assistant staff, including teachers on probation;
  3. All visiting or occasional teachers;
  4. Any person undergoing a course of training in teaching at the School (exclusive of any Training College Students visiting the School for practice in teaching under the supervision of the Training College Staff).

The Register should not include particulars of the following:

  1. persons employed to assist the staff, but not giving instruction to pupils, e.g., school secretaries or laboratory assistants;
  2. Teachers temporarily employed as substitutes.

The Board of Education originally required a duplicate copy of the Register to be kept but a letter from their Office in Whitehall, dated 5th February 1934, stated that it was no longer necessary for the Register to be kept in duplicate. The duplicate kept until then is held by the Enfield Local Studies Library.

The List below includes every member of staff entered into the Staff Register and it was our intention to include on this DVD also the individual Record Sheet for every name on the List, with just one exception, Miss Lilian Hyde, whose Record Sheet is missing. However, it was felt that we should not show personal details of any living person, so we have included the Record Sheets only for the 110 who would be over 100 years old.

The names of those members of staff - who would be over 100 years old - are shown in GREEN in the List below and their individual Record Sheets can be accessed by clicking on their names.

The Register covered a period of sixty years and two terms, from 1st May 1907, when the School first opened, until the end of the Summer Term on 21st July 1967. When the School reopened in September 1967, it was as a Comprehensive, combined with the former Oakwood Secondary Modern and located on two separate sites.

There are 245 names in the Register but William Hofmann appears twice, for each of two separate period of service, in 1932 and 1936 (contrary to the Directions quoted above), so only 244 individuals actually served on the teaching staff, of which 124 were men and 121 were women.

Of the total of 244, many were temporary or "supply" teachers, at least 58 serving less than one year, including Mr Hofmann, whose first period was of just two days, 4th and 5th February 1932. Of those serving less than one year, 31 were men and 37 women.

Two men and one woman served more than 40 years: William Auger (40 years and two terms), Miss Mabel Bedford (40 years and 45 days) and Robert Smith (40 school years).

Nine men and six women served 30 to 39 years; 5 men and eight women served 20 to 29 years and sixteen men and five women served 10 to 19 years.

Nine members of the staff left at the end of the Summer Term 1967, as the school was about to become a Comprehensive, and Wilfred ("Johnnie") Johnston and Richard ("Tubby") Roberts retired then but 22 carried on, although Brian Forrest stayed on just for one term, as "Advisory Headmaster", to help with the transition. Reginald Pratt also stayed for only one term, retiring at the end of the Christmas Term 1967, and sadly Margaret Green died just before the start of the following term.

No Name Date of birth Started Left Service Notes
1 WARREN, Alfred Thomas (1st Headmaster) 14 Sep 1862 1 May 1907 31 Aug 1929 22 3, 21
2 RAVEN, Edward Hardy 22 Apr 1877 1 May 1907 16 Apr 1908 < 1
3 WARDAUGH, Thomas William 2 Aug 1883 1 May 1907 30 Apr 1946 39 3
4 STANLEY, Charles Milner 26 Jan 1886 17 Sep 1907 28 Jun 1910 2
5 COULTON, David Phillip 10 Aug 1877 21 Jan 1908 24 Mar 1910 2
6 FRIEDRICHSEN, George Washington Salisbury 29 Oct 1883 5 May 1908 29 Jul 1908 < 1
7 McDONALD, John Alexander 22 Apr 1870 15 Sep 1908 20 Jul 1910 2
8 EDGE, Percy Granville 16 Sep 1881 15 Sep 1908 20 Jul 1910 2
9 ANNETT, Percy 23 Oct 1883 27 Apr 1909 23 Jul 1919 10
10 HALL, Bernard Francis 21 Apr 1864 7 Sep 1909 20 Jul 1910 1
11 SAUNDERS, Arthur Daniel 4 Apr 1876 20 Apr 1910 20 Jul 1910 < 1
12 ALDRIDGE, Marion 20 Jan 1875 1 Sep 1909 31 Aug 1929 20
13 JONES, Hilda 1 Nov 1877 5 Jul 1909 31 Jul 1912 3 10
14 HARDY, Edith 5 Jun 1889 16 Sep 1909 17 Dec 1909 < 1
15 RIDLEY, Sarah Anne 23 Feb 1885 12 Jul 1909 26 Jul 1911 2
16 BARHAM, Dora Evelyn 25 Jun 1875 1 Sep 1909 1 Jan 1937 27 3
17 SMITH, Ethel Crickmay 6 Jul 1882 12 Jan 1910 31 Jul 1945 35 3
18 BLOMFIELD, Arthur Eustace 1 Feb 1884 19 Sep 1910 26 Jul 1911 1
19 AUGER, William (3rd Headmaster 1 May 1945) 2 Sep 1885 19 Sep 1910 30 Apr 1951 40 3, 14, 21
20 THOMPSON, James 5 Jan 1877 19 Sep 1910 31 Jul 1935 25
21 MILLER, Mary Stewart 4 Sep 1878 19 Sep 1910 8 Apr 1914 3
22 PHILIPSON, Edith Jessie 23 Dec 1881 19 Sep 1910 31 Jul 1937 27 3
23 SWANN, Alfred 18 Jan 1873 19 Sep 1910 15 May 1912 1
24 NEELY, George Henry John 15 Jul 1884 19 Sep 1910 20 Dec 1912 2
25 PARKER, Spurgeon 27 Oct 1887 3 Oct 1910 26 Jul 1911 < 1
26 HOUSE, Ella Phillis 5 Aug 1886 10 Jan 1911 31 Oct 1937 26
27 SIMMONDS, Friede Caroline 8 Nov 1883 19 Sep 1910 30 Apr 1937 26
28 HUNT, Ernest Edward 24 Jul 1873 19 Sep 1910 31 Jul 1936 26
29 NEWTON, Edith Helen 24 Jul 1874 19 Sep 1910 26 Jul 1916 6
30 DONN, Lilian Bertha 6 Sep 1878 19 Sep 1911 19 Dec 1913 2
31 MAYNE, George Perraton 28 Dec 1885 19 Sep 1911 31 Dec 1945 34 3
32 SWALLOW, John Reginald 13 Jun 1888 19 Sep 1911 8 Aug 1916 5 5
33 PAULL, Herbert Alfred 16 Sep 1889 19 Sep 1911 31 Dec 1949 38 3
34 SCOTT, Ernest Arthur 10 Aug 1887 29 May 1912 30 Jul 1912 < 1
35 DOVEY, Helen Margaret 25 Apr 1888 19 Sep 1912 19 Dec 1913 1
36 BALDWIN, Oswald Rushton (PhD 1928) 27 Nov 1889 19 Sep 1912 31 Dec 1929 17
37 ADAMS, Thomas Henry 16 Jul 1887 14 Jan 1913 31 Aug 1927 14
38 NIBLETT, Alfred Edgar 4 Nov 1888 13 Jan 1914 28 Jul 1914 < 1
39 MATTHEWS, Emily Catherine 15 May 1865 15 Jan 1914 28 Jul 1914 < 1
40 CHANEY, Annie Bessie 21 Aug 1886 30 Apr 1914 31 Aug 1923 9
41 STONE, Esther Ruby 14 May 1889 30 Apr 1914 27 Jul 1916 2
42 DAUGHTRY, Edith Irene 16 Nov 1889 16 Sep 1914 24 Jul 1918 4
43 WATSON, Stanley 9 Mar 1881 18 Sep 1914 19 Feb 1915 < 1
44 CANT, Mildred 11 Dec 1891 12 Oct 1914 10 Feb 1919 4
45 BEDFORD, Mabel Lilian 30 Sep 1890 3 Nov 1914 17 Dec 1954 40 3
46 BURR, Elsie Ergentine 5 Sep 1892 22 Feb 1915 30 Apr 1946 31 4
47 PAULL, Evelina Lilian (Mrs) 11 Oct 1889 3 May 1916 10 Apr 1919 2 11
48 DAY, Isabel Frances 12 Aug 1858 5 Jun 1916 28 May 1920 3 12
49 CHAPMAN, Maude Minnie 22 Jan 1884 12 Sep 1916 27 Mar 1918 1
50 MARTIN, Minnie Louise 13 Jun 1879 12 Sep 1916 31 Jul 1938 22
51 AUGER, Edith Gwendoline (Mrs) 1 Dec 1888 6 Mar 1917 12 Oct 1917 < 1
52 BELL, William Montgomerie 14 Nov 1882 13 Mar 1917 10 Apr 1919 2
53 BALDWIN, Nellie Gladys May (Mrs) 13 Oct 1890 15 Oct 1917 24 Jul 1918 < 1
54 CHAPELL, Mary Alexandra 23 Jul 1894 18 Apr 1918 22 Jul 1955 37 3
55 JEANS, Annie Emily 6 Jan 1891 12 Sep 1918 17 Dec 1954 36 3
56 ODELL, Roselyn Webb (The Rev.) 21 May 1879 12 Sep 1918 10 Apr 1919 < 1
57 GHYS, Beatrice Violet 21 Apr 1897 12 Sep 1918 24 Jul 1923 5
58 BOTTOMLEY, Sarah Ellen 11 Jan 1895 12 Sep 1918 23 Jul 1920 2
59 BROTMAN, Adolph Gedaliah 17 Jun 1896 12 Sep 1918 18 Dec 1918 < 1
60 BRICKEL, Eleanor Louisa 14 Mar 1880 4 May 1916 31 Aug 1930 14
61 KNOWLES, Percy 1 Sep 1893 18 Sep 1919 12 Feb 1955 35 8
62 SCOTT, Rupert 7 Dec 1891 18 Sep 1919 31 Jul 1952 33 3
63 LUDFORD, Reginald James 3 Jan 1895 18 Sep 1919 31 Aug 1927 8
64 RILEY, Alfred Howard 17 Dec 1894 2 Oct 1919 18 Dec 1919 < 1
65 MALE, Prudence Fanny 7 Sep 1892 18 Sep 1919 23 Jul 1920 1
66 CLEVERLY, George 30 Nov 1891 2 Feb 1920 22 Jul 1921 1
67 NOBLE, Elizabeth Winifred 8 Nov 1888 22 Apr 1920 23 Jul 1920 < 1
68 POLISHUK, Phoebe Louise (Mrs : name changed by deed poll to Pole) 4 May 1890 14 Sep 1920 21 Jul 1955 35 3
69 EPPSTEIN, Zoe 3 May 1875 14 Sep 1920 21 Dec 1920 < 1
70 ROGERS, Mary Ethel 10 Aug 1889 14 Sep 1920 30 Apr 1953 32 3
71 BISHOP, Clement 17 Feb 1877 13 Oct 1919 31 Jul 1935 16
72 WALKER, Ida Kathleen 8 Nov 1897 14 Apr 1921 22 Jul 1921 < 1
73 SMITH, Robert Samuel 17 Jan 1898 1 Sep 1921 20 Jul 1961 40 3
74 WHITE, Winifred Mary 18 Sep 1891 1 Jan 1922 26 Jul 1922 < 1
75 PENN, Arthur 9 Mar 1902 1 Sep 1923 31 Dec 1927 4
76 AFFELTRANGER, Lizzie Marie 27 May 1899 13 Sep 1923 25 Jul 1924 1
77 CHENEY, Henry James 17 Aug 1888 1 Sep 1923 2 Apr 1924 < 1
78 TAYLOR, Elsie Constance 1 Dec 1896 18 Sep 1924 19 Dec 1924 < 1
79 SWIRE, Robert Edgar 10 Mar 1899 1 Sep 1924 21 Jul 1960 36 3
80 LLOYD, Oscar 5 May 1890 11 Feb 1925 1 Apr 1925 < 1
81 LAMBERT, George William 9 Mar 1890 1 Aug 1926 31 Aug 1927 1
82 KINGSTON, Arthur 24 May 1871 1 May 1927 17 Jun 1927 < 1
83 TIPPETT, Doris Clara 28 Feb 1904 1 Sep 1927 22
84 FARNSWORTH, Cyril George 9 Jun 1905 1 Sep 1927 3 Jul 1931 3 7
85 STUBBS, John Gordon 19 Dec 1904 1 Sep 1927 30 Apr 1928 < 1 21
86 GROVES, Harold Victor 26 Jan 1902 1 Sep 1928 13 Mar 1936 7
87 EVERARD, Thomas Benjamin (2nd Headmaster) 27 Nov 1882 1 Sep 1929 30 Apr 1945 15 3, 21
88 JOHNSTON, Wilfred Campbell 20 Jan 1903 1 Aug 1929 21 Jul 1967 38 3
89 ARMSTRONG, Eric James 11 Jan 1908 1 Jan 1930 31 Jul 1947 17
90 GRIFFITH, Stella 19 Feb 1906 7 Jan 1930 30 Jun 1930 < 1
91 GREEN, Alfred Henry 4 Mar 1900 16 Sep 1930 23 Sep 1930 < 1
92 FINDON, Ruth 23 Jan 1876 25 Sep 1930 9
93 SLEE, Winifred 7 Sep 1898 1 Jan 1931 31 Jul 1943 12
94 HANDS, James Ritson 7 Dec 1907 15 Sep 1931 31 Jul 1933 2
95 HOWSON, Bessie 5 Sep 1906 15 Sep 1931 9
96 TUPPER, Sydney John 18 Sep 1903 28 Jan 1932 9
97 HOFMANN, William Frederick Cecil (1st entry) 8 Oct 1907 4 Feb 1932 5 Feb 1932 < 1
98 ATKIN, Beatrice 27 Jul 1896 13 Sep 1932 31 Jul 1944 12
99 FAWCETT, George Carruthers 24 Jun 1911 13 Sep 1933 31 Aug 1946 13
100 WINDROSS, Ronald 30 May 1903 1 Sep 1934 31 Jul 1939 5
101 TOPLIS, John 14 May 1911 1 Sep 1935 31 Jul 1946 11
102 HOFMANN, William Frederick Cecil (2nd entry) 8 Oct 1907 4 Feb 1936 27 Mar 1936 < 1
103 ROLFE, Jack Stanley 3 May 1913 16 Mar 1936 21 Jul 1967 31 19
104 PRATT, Reginald Thomas 17 Jun 1907 1 Sep 1936 21 Jul 1967 31 19
105 SPERRIN, Gladys Rosalind (Mrs Fawcett from 1942: married Mr J C Fawcett) 8 Feb 1912 15 Apr 1937 31 Jul 1945 8
106 McCOLLIN, Maud Marjorie (later Mrs Richards) 22 Mar 1914 1 Sep 1937 31 Aug 1944 7
107 PRINGLE, Margaret Mary 10 Jul 1904 1 Sep 1937 31 Aug 1944 7
108 CRABB, Muriel Selina 17 Feb 1912 2 Jun 1937 21 Mar 1942 5
109 DRUCE, Eileen Mary 10 Jul 1908 1 Sep 1938 14 Feb 1941 2
110 BAGGARLEY, Leslie Henry 8 Dec 1904 1 Sep 1939 21 Jul 1967 28 19
111 RIGHTON, Nora 31 May 1892 16 Apr 1940 19 Mar 1948 7
112 ALBERT, Henry Edward 23 Feb 1897 19 Nov 1940 1 Feb 1946 5
113 SEWARD, Marjorie Lilian Edith 11 Oct 1907 1 Jan 1941 31 Aug 1944 3 22
114 ROWE, Marjorie Helen 19 Jun 1914 1 Sep 1943 31 Jul 1945 2 22
115 CAVY, Doris 15 Sep 1911 1 Oct 1943 2 May 1945 1 4
116 MILES, Haydn Braddock 13 Jul 1913 1 Sep 1944 31 Dec 1944 < 1
117 LINWOOD, Edna Muriel 11 Jun 1906 1 Sep 1944 31 Dec 1945 1
118 CRABB, Thomas Henry 27 Mar 1924 1 Sep 1944 31 Jul 1946 2
119 SCOTT, Marjory Emily 12 Jul 1907 1 Sep 1944 31 Jul 1946 2
120 TOFIELD, Eileen Joyce 18 Jun 1909 1 Jan 1945 31 Jul 1948 3
121 CLARK, William John 10 Nov 1921 9 Nov 1942 31 Jul 1945 2 15
122 WATTS, Mabel Winifred 28 Feb 1910 1 Dec 1939 26 Jul 1956 16 16
123 CARVER, Kathleen Hobson 14 Oct 1906 1 Sep 1945 31 Dec 1947 2
124 YOUNG KAI, Joan Lok 30 Apr 1924 1 Sep 1945 31 Dec 1947 2
125 CLAMP, William 24 May 1908 1 Sep 1945 31 Jul 1946 1
126 PRATT, Douglas Henry William 5 Sep 1914 1 Sep 1945 31 Jul 1949 4
127 HYDE, Lilian May 1 Sep 1945 21 Jul 1967 17, 19
128 WARBURTON, James 10 Aug 1915 1 Jan 1946 18 Jul 1963 17
129 CLARKSON, James Michael 1 Mar 1910 1 Oct 1944 31 May 1950 5
130 BURFITT, Robert Walter 4 Jul 1889 1 Jan 1946 31 Jul 1946 < 1
131 PRITCHARD, Terence Aubrey 11 Jan 1947 1 Sep 1946 31 Dec 1946 < 1
132 GIBBS, Frederick William (later Dr) 26 Nov 1913 1 Sep 1946 31 Dec 1949 3
133 DAVIES, Anne 29 Jul 1923 1 Sep 1946 21 Jul 1967 21 19
134 JOHNSTON, Josephine Isabel 18 Mar 1924 1 Sep 1946 31 Jul 1947 1
135 MORRIS, Kathleen Mary 16 Jul 1921 1 Sep 1946 19 Dec 1957 11
136 ROBERTSON, John Brass 20 Sep 1911 1 Sep 1946 31 Aug 1957 11
137 RATCLIFFE, Elizabeth 22 Jul 1923 1 Jan 1947 31 Jul 1947 < 1
138 GREEN, Margaret Joan 15 Nov 1924 1 Sep 1947 21 Jul 1967 20 19
139 ROBERTS, Richard 23 Jan 1906 1 Sep 1947 21 Jul 1967 20 3
140 DARK, Norman 8 Jul 1914 1 Sep 1947 31 Jul 1950 3
141 TROLLOPE, Edith Winifred Zoe 18 Dec 1916 1 Jan 1948 31 Mar 1948 < 1
142 RUST, William Bonney (later PhD) 4 Nov 1916 1 Jan 1948 1 Apr 1953 5
143 PENNEY, Margaret Mary (Mrs) 2 Sep 1904 1 Jan 1948 17 Jun 1949 1
144 PARKIN, Dora Lilian (Mrs) 6 Jan 1904 1 Apr 1948 31 Jul 1948 < 1
145 COLOMBO, Kathleen Mary 9 Jun 1923 1 Sep 1948 31 Jul 1950 2
146 ASHNESS WELLS, Donald L 16 Apr 1913 1 Jan 1949 30 Apr 1949 < 1
147 CARTER, Muriel Elsie 5 Oct 1923 1 May 1949 21 Jul 1967 18 19
148 McKNIGHT, Vyvian 11 Aug 1920 1 Sep 1948 31 Dec 1951 3
149 McCARTHY, John Bernard 5 Feb 1925 1 Sep 1949 21 Jul 1967 18 19
150 LAKE, Audrey Margaret (Mrs Smith from Nov 1950)) 20 May 1927 1 Sep 1949 31 Aug 1951 2
151 TURNER, William Oliver 15 Oct 1899 1 Apr 1950 31 Aug 1952 2
152 GALE, Ernest Henry 15 Jan 1905 1 Jun 1950 23 Jul 1965 15 3
153 CASSEL, Maurice Bohr 27 May 1908 1 Jan 1950 31 Dec 1950 1
154 LEWIS, James Brigstocke 15 Oct 1923 1 Sep 1950 31 Aug 1952 2
155 KIRCHOFF, Pamela Anne (Mrs Helston from Dec 1952) 27 Sep 1929 1 Sep 1950 18 Dec 1952 2
156 SPOONER, Geoffrey William 3 Oct 1923 1 Jan 1951 21 Jul 1967 16 19
157 FORREST, Brian Monk (4th Headmaster) 13 Jan 1908 1 May 1951 21 Jul 1967 16 20, 21
158 EARLE, Doris Ada 13 Feb 1910 1 Sep 1951 31 Aug 1952 1
159 RANKEN, Ruth 1889 19 Feb 1952 11 Mar 1952 < 1
160 WEIR, Raymond 27 Aug 1922 1 Jan 1952 21 Jul 1967 15 19
161 CAMPBELL, Veronica Florence (Mrs Donaghue from 2.4.1955) 29 Oct 1920 1 Sep 1952 22 Jul 1955 3
162 BREWER, Elizabeth Margaret 8 Nov 1930 1 Sep 1952 18 Dec 1953 1
163 SHARWOOD SMITH, John Edward 29 Dec 1919 1 Sep 1952 24 Mar 1959 6
164 WALKER, William Frederick 24 Mar 1910 1 Sep 1952 31 Aug 1953 1
165 STAVELEY, Dorothy (Mrs Neville from Aug 1953) 16 Mar 1929 1 Jan 1953 18 Dec 1953 1
166 SCRINE, John Reginald 30 May 1928 20 Apr 1953 23 Jul 1954 1
167 HOWDEN, Peel Ritchie 2 Nov 1920 20 Apr 1953 24 Jul 1953 < 1
168 McKEEMAN, Geoffrey T 18 Feb 1913 20 Apr 1953 22 Jul 1955 2
169 POULTER, Max Albert 26 Sep 1928 1 Sep 1953 31 Dec 1957 4
170 LINNELL, June Mary Gough (Mrs Madell from August 1954) 31 Oct 1929 8 Sep 1953 22 Jul 1955 2
171 SHEARD, Ronald Percy 20 Aug 1928 8 Sep 1953 18 Dec 1953 < 1
172 CRAMPTON, Ann Barbara 2 Aug 1927 6 Jan 1954 9 Apr 1954 < 1 22
173 TOOBE, Henry George Benno 23 Jun 1922 1 Jan 1954 23 Jul 1959 5
174 FLINDERS, Sylvia Doris 9 Jun 1928 29 Apr 1954 26 Jul 1956 2
175 WISE, John Harold 17 May 1927 1 Sep 1954 31 Jul 1960 6
176 HELSDON, Philippa Margaret 19 Sep 1908 1 Jan 1955 30 May 1957 2
177 FRITH, John Gilbert 7 Jul 1930 2 Mar 1955 24 Jul 1958 3
178 LLOYD, John Russell 22 Mar 1923 27 Apr 1955 22 Jul 1955 < 1
179 CULPECK, Jean Mary 14 Jan 1927 1 Sep 1955 9 Apr 1963 7 22
180 FAIERS, Sidney Arthur 29 Dec 1929 1 Sep 1955 26 Jul 1956 1
181 OSBORN, Judith Mary 27 Nov 1932 1 Sep 1955 26 Jul 1956 1
182 WEST, Margaret Rae 17 Sep 1933 1 Sep 1955 31 Jul 1957 2
183 BRABY, Jean Winifred 3 Mar 1932 6 Sep 1955 21 Oct 1955 < 1
184 NAIPAUL, Patricia Ann (Mrs) 1 Jul 1932 6 Sep 1955 25 Nov 1955 < 1
185 GOODEVE, Margaret 12 Apr 1923 1 Sep 1955 26 Dec 1955 < 1
186 BOUCHER, Leon 3 Nov 1925 17 Apr 1956 26 Jul 1956 < 1
187 REYNOLDS, Leslie Gordon 21 Aug 1930 1 Sep 1956 21 Jul 1967 11 19
188 SEARS, Blanche Gordon (Mrs) 29 Feb 1932 1 Sep 1956 21 Jul 1960 4
189 GIBLETT, Jeanne Winifred 26 Feb 1935 1 Sep 1956 24 Jul 1958 2
190 WADDINGTON, Betty (later Mrs Mitchell) 6 Jun 1934 1 May 1956 19 Dec 1961 5
191 JEEVES, Margaret Christine 3 Jan 1935 1 Sep 1956 20 Dec 1956 < 1
192 COOK, Joseph John 24 Sep 1880 1 Sep 1956 19 Dec 1956 < 1 13
193 CORDINGLEY, Kathleen 31 Dec 1915 1 Jan 1957 20 Jul 1961 4 22
194 PACKER, Herbert 9 May 1927 1 Jan 1957 21 Jul 1967 10 19
195 WILSON, Patricia Reouf 7 Dec 1931 14 Mar 1957 31 Dec 1957 < 1
196 ADDY, Maureen Agnes (Mrs) 10 Jul 1914 1957 21 Jul 1967 10 19
197 EVANS, Basil Edward 7 Mar 1934 1 Sep 1957 19 Jul 1962 5
198 POST, Kenneth William John 12 Mar 1935 1 Jan 1958 24 Jul 1958 < 1
199 HALL, Margaret McLeod 1 Jan 1922 1 Jan 1958 23 Jul 1959 1
200 MORGAN, George Spencer 5 Jul 1911 1 Sep 1958 21 Jul 1967 9
201 DAY, David Vivian 11 Aug 1936 1 Sep 1958 22 Jul 1966 8
202 CANN, Jennifer Marie 16 Mar 1937 1 Sep 1958 28 Mar 1961 2
203 MORRIS, Hywel John 9 Apr 1925 14 Apr 1959 21 Jul 1967 8 19
204 MELTZER, Joseph 31 Jan 1926 1 Sep 1959 21 Jul 1967 8 19
205 JACKSON, Jack 13 Aug 1910 1 Sep 1959 21 Jul 1967 8 19
206 LAW, Richard Lindsey 6 Nov 1934 29 Sep 1959 23 Oct 1959 < 1
207 RUSSELL, Kathleen Ruth 5 Jan 1934 28 Oct 1959 31 Dec 1959 < 1
208 PEPPER, Ann (Mrs) 23 Jul 1935 1 Sep 1960 28 Mar 1961 < 1
209 COPE, Patricia Mary (Mrs) 16 Aug 1935 1 Sep 1960 19 Jul 1962 2
210 LUSCOMBE, Megan (Mrs, née Phillips) 13 Jan 1938 1 Sep 1960 20 Jul 1961 1 22
211 SKILTON, Denis Edward 14 May 1936 1 Sep 1960 20 Jul 1961 1
212 HILDITCH, Barry 5 Apr 1938 1 Sep 1960 21 Jul 1967 7
213 HARRIS, Ralph Nicholas 10 Sep 1932 1 Dec 1960 10 Dec 1960 < 1
214 EASTWOOD, Tristram Warwick Radford 6 Nov 1936 28 Nov 1960 17 Jan 1961 < 1
215 HARVEY, Gillian Anne (later Mrs Davis) 6 Apr 1938 1 Jan 1961 21 Jul 1967 6 19
216 JEFFRIES, Mary Gale 9 May 1938 17 Apr 1961 20 Jul 1961 < 1
217 PANKHURST, Susan Elaine (Mrs Kirkpatrick from May 1961) 15 Aug 1938 17 Apr 1961 20 Jul 1961 < 1
218 EDMETT, Ann Isobel (Mrs) 7 Sep 1915 1 Sep 1961 21 Jul 1967 6 19
219 JACKSON, Pamela (later Mrs Courtman) 13 Jun 1940 1 Sep 1961 31 Jul 1964 3
220 FRASER, Robina (later Mrs Hancock) 26 Feb 1939 1 Sep 1961 17 Dec 1963 2
221 RICHARDSON, Vivienne 25 Mar 1938 1 Sep 1961 23 Jul 1965 4
222 DAVISON, Harold Alec 19 Aug 1936 5 Sep 1961 21 Jul 1967 6
223 MUSSON, Lesley Creina (Mrs) 14 Jul 1917 1 Sep 1961 19 Dec 1961 < 1
224 HARSTON, Heather Norma (Mrs) 7 Feb 1923 1 Jan 1962 21 Jul 1967 5 19
225 INGHAM, David Brian 9 Sep 1930 1 Jan 1962 21 Jul 1967 5
226 TURTILL, Alfred Walter 9 Jun 1928 1 Sep 1962 23 Jul 1965 3 22
227 CURLEY, Rosemary (Mrs) 21 Aug 1934 18 May 1963 18 Jul 1963 < 1
228 HAMBLETT, Joyce Marion (Mrs) 15 Sep 1939 1 Sep 1963 21 Jul 1967 4
229 CARTER, Jennifer (later Mrs Dyke) 8 Aug 1940 1 Sep 1963 21 Jul 1967 4
230 NEEDHAM, James Michael 16 May 1936 1 Jan 1964 23 Jul 1964 < 1
231 CLEARE, Andrew Hamilton 21 May 1940 1 Sep 1964 21 Jul 1967 3 19
232 GILLIAT, Edward Peter 4 Dec 1938 1 Sep 1964 22 Jul 1966 2
233 OSBORN, Derek 17 Apr 1941 1 Sep 1964 21 Jul 1967 3
234 NOTHMAN, Miriam 10 Aug 1915 1 Sep 1964 23 Jul 1965 1
235 BIGG, Derek Hensler 20 Mar 1936 1 Sep 1964 23 Jul 1965 1
236 LAIRD, Shirley Joan (Mrs) 24 Nov 1920 1 Sep 1964 23 Jul 1965 1
237 MILLER, John Charles 10 Jun 1943 1 Sep 1965 22 Jul 1966 1
238 MORGAN, Agnes Doreen (Mrs) 5 Mar 1919 1 Sep 1965 22 Mar 1967 1
239 GOULD, Susan Elizabeth 10 Sep 1942 1 Sep 1965 22 Jul 1966 1 18
240 WATERWORTH, Trevor 23 Apr 1938 1 Sep 1965 6 Apr 1966 < 1
241 IVORY, Keith 9 Jul 1941 26 Apr 1966 21 Jul 1967 1 19
242 READ, Louis Arthur 1 Dec 1914 1 Sep 1966 21 Jul 1967 1 19
243 HEITON, Moira Campbell 15 Aug 1943 1 Sep 1966 21 Jul 1967 1
244 INGHAM, Rosemary Lavinia (Mrs) 24 Nov 1933 1 Sep 1966 21 Jul 1967 1
245 MOSIER, Sharon Margaret 20 Apr 1944 12 Apr 1967 21 Jul 1967 < 1

NOTES

  1. If only the month and year were recorded, the day has been entered above as 1st of month on joining and last on leaving
  2. Women teachers are "Miss" unless specifically stated to be "Mrs"
  3. Retired
  4. Retired owing to ill-health
  5. John Swallow was killed in action in the second attack on Guillemont Station, on 8th August 1916, during the Battle of the Somme - the only member of staff killed in either World War
  6. Great Britain entered the First World War, known then as "The Great War", on 4 August 1914 and the December 1914 issue of the School Magazine reported as follows:
    "Dr. Niblett went straight to Germany at the end of last term, just before war broke out. We hear that he is now interned in Berlin, and can only hope that, when an exchange of prisoners is effected by the Government, he will be enabled to return."
    There is no further mention of him in any of the records on this DVD, although "Has gone into business" has been written in pencil on his Record Sheet under "Post, if any, taken up after leaving the School".
  7. The back of Cyril Farnsworth’s Record Sheet was noted "Disappeared on the evening of July 3rd 1931. No news of his whereabouts up to the present date - 22.IX.31 (signed) T Everard"
    It was reported in The Times on January 3, 1935 that the skeleton of a man had been found on December 14, 1934 in a wood in the Black Forest near Karlsruhe, Germany, together with a pistol and a British passport bearing the name Cyril Farnsworth. An entry in the passport showed that the bearer had visited the British Consulate in Berlin in August 1930 and the Consulate confirmed that facilities had been given then to one "Cyril George Gamble, also known as Farnsworth."
    The following day The Times reported that the skeleton was almost certainly that of Mr Cyril G Farnsworth, aged 26, a German language master at the Southgate County School, who had disappeared on July 3, 1931. His home was at 73,Westwood Road, Nottingham, and he was staying at York Road, New Southgate, when he disappeared, the day before he was to have presided at a reception luncheon for a party of German schoolboys who were visiting the school.
  8. Percy Knowles died in service on 12th February 1955, after more than 35 years service
  9. Leaving date not recorded
  10. Miss Edith Hardy was the first woman teacher appointed (5 Jul 1909)
  11. Mrs Evelina Paull was the first married woman teacher appointed, on 3rd May 1916. She was the first of several wives of teachers who joined the staff as temporary replacements for their husbands who had been called up for military service.
  12. Miss Isabel Day was the earliest born teacher (12 Aug 1858)
  13. Joseph Cook was the oldest teacher appointed, aged almost 76 at the date of his appointment: he served just one term
  14. The longest service was by William Auger, the 3rd Headmaster, who retired after 40 years and 2 terms
  15. William Clark's service included nine months at Minchenden
  16. Miss Mabel Watts was seconded from Hornsey County before she joined the permanent staff in April 1945
  17. The individual Record Sheet for Miss Lilian Hyde is missing
  18. The reason for Miss Susan Gould leaving (22 Jul 1966) was given as "Bunny with Brains"
